Bosch KGN33NLEBG 60cm No Frost Stainless Steel Fridge
Please phone 01772 689330 for availability
- Warranty 1 Year
- ColourStainless Steel
- Energy RatingE
| Manufacturer | Bosch |
|---|---|
| Colour | Stainless Steel |
| Model Number | KGN33NLEBG |
| Block eCommerce | No |
| Price | £499.00 |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Colour Group | Stainless Steel |
| Colour | Stainless Steel Lool |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 176cm x 60cm x 66cm |
| Reversible Doors | Yes |
| Noise Level | 42 dB |
| Net Total Capacity | 282 L |
| No. Refrigerator Shelves | 3 |
| Net Freezer Capacity | 89 L |
| Net Refrigerator Capacity | 193 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Width | 60 cm |
| Weight | 56.5 kg |
| Warranty Information | registration requiredneeds to be registered within 3 month of purchase date. either call bosch customer service team on 0344 892 8979 or register online at bosch home.co.uk |
| Shipping Height | 182.3 cm |
| Shipping Width | 66 cm |
| Shipping Depth | 76.5 cm |
| Split | 70/30 |
| Door Alarm | Yes |
| Defrost Type | No Frost |
| Depth | 66 cm |
| Adjustable Shelves | Yes |
| Additional Information | LED lighting: all your items in perfect view, 3 x Egg Tray |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 2 | Multi Airflow System ? Ensures consistent cooling everywhere |
| Key Feature 1 | No Frost Technology ? Avoids manual defrosting hassle |
| Hinge Position | Right (reversible) |
| Key Feature 4 | Energy Efficient ? Saves on bills while keeping food fresh |
| Key Feature 3 | Adjustable Shelves ? Customises interior for flexible storage |
| Fast Freeze | Yes |
| Features | No Frost Technology ? Avoids manual defrosting hassle, Multi Airflow System ? Ensures consistent cooling everywhere, Adjustable Shelves ? Customises interior for flexible storage, Energy Efficient ? Saves on bills while keeping food fresh |
| Height | 176 cm |
| Electrical connection rating | 100 W |
| Depth of the product | 660 mm |
| Depth of the packed product | 765 mm |
| Length of electrical supply cord | 240 cm |
| Height of the product | 1760 mm |
| Height of the packed product | 1823 mm |
| Width of the packed product | 660 mm |
| Width of the product | 600 mm |
| Net weight | 58.4 kg |
| Gross weight | 63.9 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25244083_KGN33NLEBG_STP_def.jpg |
| USP information 1 | <strong>Multi Box: ideal storage for fruits and vegetables.</strong> |
| USP information 2 | <strong>No Frost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 3 | <strong>Perfect Fit: place your appliance right next to walls or in a niche.</strong> |
| USP information 4 | <strong>Multi Airflow System: even air distribution for longer freshness.</strong> |
| USP information 5 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The No Frost bottom freezer with MultiBox : Keeps your fresh foods fresh longer. |
| Construction type | Free-standing |
| Installation type | Free-standing |
| Door hinge | Right reversible |
| Depth with open door 90 degree | 1210 mm |
| Interior light | Yes |
| Number of compressors | 1 |
| Refrigerator Gross capacity | 196 l |
| Freezer Gross capacity | 110 l |
| Number of independent cooling systems | 1 |
| Total volume of the product | 282 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 237 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Defrost process fridge section | Automatic |
| Number of shelves in fridge compartment | 3 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Recommended Temperature | -18 °C |
| Fast freezing function | Yes |
| Freezing Capacity | 10.0 kg/24h |
| Number of freezing flaps | 0 |
| Defrost process freezer section | Automatic |
| Defrosting Type | Automatic |
| Compartment Volume | 89.0 l |
| Number of freezing drawers | 3 |
| Energy Rating | E |


