Bosch PWP611BB5B 59.2cm Induction Hob Black
For Quick Delivery
- Warranty 2 Years
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005285099 |
| Model Number | PWP611BB5B |
| Block eCommerce | No |
| Price | £379.00 |
| Product Type | Induction Hob |
| Product Category Group | MDA |
| Colour Group | Black |
| Colour | Black |
| Product Range | Electric Induction Hobs |
| Product Dimensions | 51cm x 59.2cm x 52.2cm |
| Residual Heat Indicator | Yes |
| Number of Cooking Elements | 4 |
| Number of Power Levels | 17 |
| Width | 59.2 cm |
| Weight | 9.1 kg |
| Warranty Information | receipt of purchase must be kept to support any claim. |
| Shipping Weight | 11.3 kg |
| Shipping Height | 126 cm |
| Shipping Width | 75.3 cm |
| Shipping Depth | 60.3 cm |
| Cooking Element Type | Induction |
| Cooking Element 1 Power | Front Left : 1.8/3.1 |
| Cooking Element 2 Power | Rear Left : 1.8/3.1 |
| Cooking Element 4 Power | Rear Right : 1.4/2.2 |
| Cooking Element 3 Power | Front Right : 2.2/3.7 |
| Control Type | Touch |
| Depth | 52.2 cm |
| Auto Shut-Off | Yes |
| Additional Information | If you turn off the cooktop it saves the last selected setting for a short time. If the cooktop is switched off within a short time again the former settings are still available. |
| Amp Rating | 13 amp |
| Child Lock | Yes |
| Boost Function | Yes |
| Key Feature 2 | CombiZone Feature ? Accommodates larger pans |
| Key Feature 1 | TouchSelect Control ? Simplifies heat adjustment |
| Key Feature 4 | Sleek Black Surface ? Enhances modern kitchens |
| Key Feature 3 | PowerBoost Function ? Speeds up cooking times |
| Features | TouchSelect Control ? Simplifies heat adjustment, CombiZone Feature ? Accommodates larger pans, PowerBoost Function ? Speeds up cooking times, Sleek Black Surface ? Enhances modern kitchens |
| Height | 51 cm |
| Electrical connection rating | 3700 W |
| Depth of the product | 522 mm |
| Depth of the packed product | 603 mm |
| Length of electrical supply cord | 110 cm |
| Height of the product | 51 mm |
| Height of the packed product | 126 mm |
| Width of the packed product | 753 mm |
| Width of the product | 592 mm |
| Net weight | 10.2 kg |
| Gross weight | 11.3 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/19550649_PWP611BB5B_STP_def.jpg |
| USP information 1 | <strong>Plug & Play: plugs easily into the socket.</strong> |
| USP information 2 | <strong>Touch Select: Selection of the desired cooking zone and easy setting of the desired power level.</strong> |
| USP information 3 | <strong>CombiZone: More flexibility by combining two cooking zones, for roasters and more.</strong> |
| USP information 4 | <strong>PowerBoost: up to 50% more power for faster heating on your induction hob.</strong> |
| USP information 5 | <strong>QuickStart: start straight away and select the desired cooking level.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The CombiInduction hob: you can place large, oval or rectangular cookware on two connected cooking zones. |
| Construction type | Built-in |
| Number of electric cooking zones | 3 |
| Number of radiant plates | 0 |
| Number of induction plates | 4 |
| Number of electric warming zones | 0 |
| Energy consumption of 2nd heating element calculated per kg | 185.0 Wh/kg |
| Number of indicators | 0 |
| Hob type | Induction |
| Energy input | Electric |
| Number of gas burners | 0 |
| Number of electric plates | 0 |
| Number of halogen plates | 0 |
| Energy consumption of 5th heating element calculated per kg | 175.0 Wh/kg |
| Energy consumption of 7th heating element calculated per kg | 175.0 Wh/kg |

