Hisense WF3S1043BW3 10.5kg 1400 Spin Washing Machine
SAVE £30
- Warranty 2 Years
- Energy RatingA
SAVE £30
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101830111 |
| Model Number | WF3S9043BW3 |
| Block eCommerce | No |
| Price | £329.00 |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Colour Group | White |
| Colour | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 84.5cm x 59.5cm x 59cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.5 cm |
| Wi-Fi | Yes |
| Weight | 69 kg |
| Washing Capacity | 10.5 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Water Supply | Cold |
| Shipping Weight | 71 kg |
| Shipping Height | 88.5 cm |
| Shipping Width | 64 cm |
| Shipping Depth | 67.8 cm |
| Smart App Control | ConnectLife |
| Steam Function | Yes |
| Spinning Efficiency Class | A |
| Stackable | Yes |
| Control Type | Touch |
| Display Screen Type | LED |
| Door Opening Angle | 135° |
| Depth | 59 cm |
| Delay Timer | Yes - 24hrs |
| Depth with Door Open | 102 cm |
| Digital Inverter Motor | 1 |
| Automatic Load Recognition | Yes |
| Additional Information | Quick Wash+ ? Speeds up cycles saving your time, Auto Wash ? Adjusts settings per load size, Energy Monitoring ? Smartly controls energy use, A-Class Energy ? Cuts utility bills effectively |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Installation Type | Freestanding |
| Key Feature 2 | 1400 RPM Spin Speed ? Dries clothes faster saving time |
| Key Feature 1 | 10.5kg Capacity ? Handles large loads efficiently |
| Height Adjustment | Yes |
| Key Feature 4 | Energy Monitoring ? Enables smarter, cost-effective washing |
| Key Feature 3 | Quick Wash+ Feature ? Offers rapid cycles for busy days |
| Features | 10.5kg Capacity ? Handles large loads efficiently, 1400 RPM Spin Speed ? Dries clothes faster saving time, Quick Wash+ Feature ? Offers rapid cycles for busy days, Energy Monitoring ? Enables smarter, cost-effective washing |
| Height | 84.5 cm |
| Spin speed | 1400 |
| Energy Rating | A |


