KI1411SE0G, Built-in fridge
Please phone 01772 689330 for availability
- Warranty 1 Year
- Energy RatingE
- KI1411SE0G
- Built-in fridge
- easy Installation
- Sliding hinge, softClosing door: No
- EU19_EEK_D: E
- Total Volume : 204 l
- Annual Energy Consumption: 101 kWh/a
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- Super Cooling: automatic deactivation
- Net Fridge Volume : 204 l
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- 4 door bins
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- Dimensions: 122.1 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 122.5 cm H x 56 cm W x 55 cm D
- Length of power cord:230 cm
- Climate Class: SN-ST
- 220 - 240 V
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Neff |
|---|---|
| Model Number | KI1411SE0G |
| Block eCommerce | No |
| Price | £599.00 |
| Depth of the product | 548 mm |
| Depth of the packed product | 640 mm |
| Length of electrical supply cord | 230 cm |
| Height of the product | 1221 mm |
| Height of the packed product | 1290 mm |
| Width of the packed product | 620 mm |
| Width of the product | 541 mm |
| Net weight | 37.2 kg |
| Gross weight | 40.5 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/19595323_KI1411SE0_STP_def.jpg |
| USP information 1 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP information 2 | <strong>Eco Air Flow – Even air circulation for constant temperatures and fast cooling.</strong> |
| USP information 3 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP information 4 | <strong>LED Light – Pleasant illumination for the entire fridge, with long-life LEDs.</strong> |
| USP information 5 | <strong>Super Cooling – Reduces the temperature for quick chilling, before returning to the regular setting.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This built-in refrigerator keeps food at its freshest thanks to the ideal air circulation Eco Air Flow. |
| Construction type | Built-in |
| Is this appliance intended to be built-in | Yes |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Interior light | Yes |
| Number of compressors | 1 |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Total volume of the product | 204 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 101 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Compartment Volume | 204.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| Energy Rating | E |


