Liebherr CFE2500 497L Chest Freezer with Smart Frost
Please phone 01772 689330 for availability
- Warranty 1 Year
- ColourWhite
- Energy RatingE
| Manufacturer | Liebherr |
|---|---|
| GTIN | 9550000035089 |
| Colour | White |
| Model Number | CFE 2500 PURE |
| Block eCommerce | No |
| Price | £769.00 |
| Product Type | Chest Freezer |
| Product Category Group | MDA |
| Colour Group | White |
| Colour | White |
| Product Range | Chest Freezers |
| Product Dimensions | 82cm x 167cm x 71cm |
| Noise Level | 33 dB |
| Net Freezer Capacity | 497 L |
| Width | 167 cm |
| Weight | 70.3 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 76 kg |
| Shipping Height | 88 cm |
| Shipping Width | 172.2 cm |
| Shipping Depth | 73.5 cm |
| Suitable for Out Buildings | Yes |
| Door Alarm | Yes |
| Defrost Type | Static |
| Depth | 71 cm |
| Additional Information | Visual and Audible Door Alarm, Control unit: Buttons, 295 kWh/a Energy consumption per year |
| Climate Class | SN/T |
| Installation Type | Freestanding |
| Key Feature 2 | Super Frost mode ? saves energy while freezing fast |
| Key Feature 1 | Smart Frost tech ? reduces ice for easy defrosting |
| Key Feature 4 | Stop Frost system ? lid opens smoothly every time |
| Key Feature 3 | Frost Protect ? keeps freezer efficient at low temps |
| Features | Smart Frost tech ? reduces ice for easy defrosting, Super Frost mode ? saves energy while freezing fast, Frost Protect ? keeps freezer efficient at low temps, Stop Frost system ? lid opens smoothly every time |
| Height | 82 cm |
| Freezing Capacity Per 24hrs (kg) | 20 kg |
| Energy Rating | E |


