Neff T69FUV4L0 90cm Induction Hob - Black
Please phone 01772 689330 for availability
- Warranty 1 Year
Key features include:
- Flex induction cooking zones for versatile cooking options
- Touch control panel for easy operation
- PowerBoost function for rapid heating
- Timer function for precise cooking times
- Child lock for safety
- Automatic pan recognition for energy efficiency
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004269137 |
| Model Number | T69FUV4L0 |
| Block eCommerce | No |
| Price | £1,099.00 |
| Product Type | Hob |
| Product Category Group | White Goods |
| Colour Group | Black |
| Colour | Black |
| Product Range | Electric Induction Hobs |
| Product Dimensions | 5.1cm x 91.8cm x 52.2cm |
| Number of Cooking Elements | 5 |
| Number of Power Levels | 17 |
| Width | 91.8 cm |
| Weight | 18.7 kg |
| Shipping Weight | 22.5 kg |
| Shipping Height | 13 cm |
| Shipping Width | 108 cm |
| Shipping Depth | 61 cm |
| Smart Connect | Yes |
| Cooking Element 5 Power | front right: 200 mm, 230 mm, 2.2 KW (max. power 3.7 KW) |
| Cooking Element Type | Induction |
| Cooking Element 1 Power | front left: 200 mm, 230 mm, 2.2 KW (max. power 3.7 KW) |
| Cooking Element 2 Power | rear left: 200 mm, 230 mm, 2.2 KW (max. power 3.7 KW) |
| Cooking Element 4 Power | rear right: 200 mm, 230 mm , 2.2 KW (max power 3.7 KW) |
| Cooking Element 3 Power | middle: 210 mm, 260 mm, 320 mm, 2.2 KW (max. power 3.7 KW) |
| Control Type | Touch Control |
| Depth | 52.2 cm |
| Boost Function | Yes |
| Key Feature 2 | Hob-based hood control |
| Key Feature 1 | Flex Induction hob |
| Key Feature 3 | Power Boost |
| Features | Flex Induction hob, Hob-based hood control, Power Boost |
| Height | 5.1 cm |
| Flexible Induction Zone | Yes |
| Electrical connection rating | 11100 W |
| Depth of the product | 522 mm |
| Depth of the packed product | 1080 mm |
| Height of the product | 51 mm |
| Height of the packed product | 130 mm |
| Width of the packed product | 610 mm |
| Width of the product | 918 mm |
| Net weight | 18.7 kg |
| Gross weight | 22.5 kg |
| Product Image | 20990536_T69FUV4L0_STP_def.jpg |
| USP information 1 | <strong>Flex Induction: flexible cooking zones and automatic cookware detection.</strong> |
| USP information 2 | <strong>Hob-based Hood Control: convenient hood operation via your hob.</strong> |
| USP information 3 | <strong>Power Boost – An extra surge of heat when you need fast results.</strong> |
| USP information 4 | <strong>Induction: heat is generated directly in the cookware for precise cooking that stops instantly when off.</strong> |
| USP information 5 | <strong>Extended Frying Sensor: monitor your desired temperature to prevent burning.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Standalone Flex Induction hob with Twist Pad® control. |
| Construction type | Built-in |
| Number of electric cooking zones | 3 |
| Number of radiant plates | 0 |
| Number of induction plates | 5 |
| Number of electric warming zones | 0 |
| Energy consumption of 2nd heating element calculated per kg | 185.0 Wh/kg |
| Capability of wireless communication | Yes, embedded |
| Number of indicators | 0 |
| Hob type | Induction |
| Energy input | Electric |
| Number of gas burners | 0 |
| Number of electric plates | 0 |
| Number of halogen plates | 0 |
| Energy consumption of 6th heating element calculated per kg | 185.0 Wh/kg |
| Energy consumption of 9th heating element calculated per kg | 175.0 Wh/kg |

