Hisense RB435N4BWE 59.5cm 60/40 Total No Frost Fridge Freezer – White
Efficiency & Standard
Certifications & Standards | CE/UKCA/ROSH |
Climate Class | SN_N_ST |
Energy Efficiency Class | E |
Noise Level | 39 dB |
Star Rating | 4 |
Storage Period in Power Failure (hours) | 10 hr |
Load & Capacity
Freezing Capacity Per 24hrs (kg) | 6 kg |
Net Freezer Capacity | 98 L |
Net Refrigerator Capacity | 238 L |
Net Total Capacity | 336 L |
Design Elements
Colour | White |
Colour Group | White |
Interior Material | HIPS |
Number of Shelf Positions | 2 |
Removable Door | Yes |
Storage Compartment | Yes |
Installation Guide
Installation Type | Freestanding |
Suitable for Out Buildings | No |
Product Type
Product Category Group | White Goods |
White Goods Features
Adjustable Shelves | Yes |
Defrost Type | Total No Frost |
Door Alarm | Yes |
Door Handles | Recessed |
Fast Freeze | Yes |
Interior Light Type | LED |
Multi Air Flow Technology | Yes |
No. Refrigerator Shelves | 4 |
Number of Freezer Baskets | 1 |
Number of Freezer Drawers | 3 |
Number of Freezer Shelves | 2 |
Number of Refrigerator Crispers | 2 |
Number of Refrigerator Door Bins | 4 |
Reversible Doors | Yes |
Split | 60/40 |
Dimensions & Weight
Depth | 62.8 cm |
Height | 200.4 cm |
Shipping Depth | 62.8 cm |
Shipping Height | 207.9 cm |
Shipping Weight | 70 kg |
Shipping Width | 64.5 cm |
Weight | 64 kg |
Width | 59.5 cm |
General
Additional Information |
Wine Rack Ice Cube Tray Egg Tray |
Features |
Total No Frost Reversible doors Electronic temperature control |
Product Type | Fridge Freezer |
Display
Display Screen Type | LED |
Additional Information
Warranty/Guarantee | 2 Year Warranty |
Safety Features
Child Lock | No |
- Manufacturer Guarantee: 1 year
- EAN: 6921727065421