U1DCC0AK3B, Built-in double oven
For Quick Delivery
- Warranty 2 Years
- ColourBlack
- Energy RatingA
- Oven with 3 heating methods: Top/bottom heat, Full surface grill, Small area grill
- Temperature range 50 °C - 275 °C
- Cavity volume: 34 Litre
- Oven with 5 heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, CircoTherm® gentle
- Temperature range 50 °C - 275 °C
- Cavity volume: 71 litre
- Oven with 5 heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, CircoTherm® gentle
- 4 shelf positions
- Available as an accessory
- Elongated designed dials, round With steel trim
- Cavity (inner surface) top: Enamel grey
- Cavity (inner surface) bottom: enamel anthracite
- full-glass medium
- Full glass inner door
- LED Display (Red)
- Electronic clock timer
- Automatic start
- Heating up indicator
- Interior halogen light
- Bar handle
- Door hinge small cavity: bottom
- Door hinge big cavity: Drop down door
- Manual rapid heating up
- Cooling fan
- 3 x combination grid, 1 x universal pan
- 50 °C
- Heat reflective glass
- Control panel lock
- Nominal voltage: 220 - 240 V
- Total connected load electric: 5.9 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): B(at a range of energy efficiency classes from A+++ to D)
- Energy consumption per cycle in conventional mode: 0.83 kwh
- Number of cavities: Top Cavity
- Heat source: electrical
- Energy efficiency rating (acc. EU Nr. 65/2014): B(at a range of energy efficiency classes from A+++ to D)
- Energy consumption per cycle in conventional mode: 0.83 kWh
- Energy consumption per cycle in fan-forced convection mode: 0.81 kwh
- Number of cavities: Main Cavity
- Heat source: electrical
- Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm
- Niche dimension (hxwxd): 875 mm - 888 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
| Manufacturer | Neff |
|---|---|
| Colour | Black |
| Model Number | U1DCC0AK3B |
| Block eCommerce | No |
| Price | £699.00 |
| Electrical connection rating | 5900 W |
| Depth of the product | 550 mm |
| Depth of the packed product | 690 mm |
| Height of the product | 888 mm |
| Height of the packed product | 960 mm |
| Width of the packed product | 660 mm |
| Width of the product | 594 mm |
| Net weight | 49.8 kg |
| Gross weight | 52.5 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25079406_U1DCC0AK3B_STP_def.jpg |
| USP information 1 | <strong>CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.</strong> |
| USP information 2 | <strong>LED-Display - simple, straightforward for clear reading</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Double built-in oven - perfect for grilling, baking and roasting of multiple dishes at the same time. |
| Construction type | Built-in |
| Door hinge | Drop down |
| Depth with open door 90 degree | 1040 mm |
| Interior light | Yes |
| Energy efficiency class | A |
| Energy efficiency index | 95.3 % |
| Energy input | Electric |
| Door colour | Black |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Number of interior lights of the cavity | 1 |
| Cooking method of the second cavity | Conventional heat, Full width grill, Half width grill |
| Energy efficiency class - cavity 2 | B |
| Energy consumption per cycle conventional | 1.02 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 | 0.83 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| Number of cavities | 2 |
| Energy efficiency index cavity 2 | 120.3 % |
| Usable volume | 71 l |
| Usable volume - cavity 2 | 34 l |
| Number of interior lights of the second cavity | 1 |
| Energy Rating | A |


