U2ACH7AG7B, Built-in double oven
For Quick Delivery
- Warranty 1 Year
- Colour: Graphite
- Energy Rating: A
- Heating methods only via Home Connect App: let rest, preheating
- Temperature range 30 °C - 275 °C
- Cavity volume: 71 litre
- 4 shelf positions
- Available as an accessory
- Graphite-Grey Edition
- Elongated designed dials, Retractable control dials, Bevelled oval controls With steel trim
- Cavity inner surface: enamel anthracite
- Pyrolytic cleaning
- EasyClean
- Full glass inner door
- LCD-display control (white)
- Electronic clock timer
- Temperature proposal
- Actual temperature display
- Heating up indicator
- Automatic start
- Bar handle
- Rapid heat
- Interior halogen light, On/off button
- Cooling fan
- HomeConnect ready on WLAN
- 3 x combination grid, 1 x universal pan
- 30 °C - Very low door temperature
- Quadruple glazed door glazed CoolTouch door
- Door lock during pyrolytic cleaning
- Control panel lock
- Automatic safety switch off
- Residual heat indicator
- Door contact switch
- Nominal voltage: 220 - 240 V
- Total connected load electric: 6.3 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A
- Energy consumption per cycle in conventional mode: 1.02 kWh
- Energy consumption per cycle in fan-forced convection mode: 0.81 kWh
- Number of cavities: Main cavity
- Heat source: electrical
- Cavity volume: 71 litre
- Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm
- Niche dimension (hxwxd): 875 mm - 888 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
- We recommend you to choose complementary products within N50, in order to assure an optimal design combination of your Built-In appliances.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004281801 |
| Colour | Graphite |
| Model Number | U2ACH7AG7B |
| Block eCommerce | No |
| Price | £999.00 |
| Electrical connection rating | 6300 W |
| Depth of the product | 550 mm |
| Depth of the packed product | 690 mm |
| Height of the product | 888 mm |
| Height of the packed product | 960 mm |
| Width of the packed product | 660 mm |
| Width of the product | 594 mm |
| Net weight | 58.6 kg |
| Gross weight | 61.4 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25079403_U2ACH7AG7B_STP_def.jpg |
| USP information 1 | <strong>CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.</strong> |
| USP information 2 | <strong>Dual cleaning options: Pyrolytic cleaning programmes - just let the oven interior clean itself. EasyClean - the quick and easy option for day to day maintenance.</strong> |
| USP information 3 | <strong>LCD-Display – simple, straightforward with large characters for clear reading</strong> |
| USP information 4 | <strong>Home Connect - Control your oven via the App.</strong> |
| USP information 5 | <strong>Remote Monitoring and Control: check-up on your oven, from any room in the house!</strong> |
| Construction type | Built-in |
| Door hinge | Drop down |
| Depth with open door 90 degree | 1040 mm |
| Interior light | Yes |
| Energy efficiency class | A |
| Communication Technology used | wifi |
| Energy efficiency index | 95.3 % |
| Capability of wireless communication | Yes, embedded |
| Energy input | Electric |
| Door colour | Graphite |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Integrated Cleaning system of the cavity | Pyrolytic |
| Number of interior lights of the cavity | 1 |
| Cooking method of the second cavity | Bottom heat, Conventional heat, Full width grill, Half width grill |
| Energy efficiency class - cavity 2 | B |
| Energy consumption per cycle conventional | 1.02 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 | 0.83 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| Number of cavities | 2 |
| Energy efficiency index cavity 2 | 120.3 % |
| Usable volume | 71 l |
| Usable volume - cavity 2 | 34 l |
| Number of interior lights of the second cavity | 1 |
| Energy Rating | A |


