Bosch HQA534BB3B Electric Steam Oven in Black
- Warranty 2 Years
- Energy RatingA+
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005465552 |
| Model Number | HQA534BB3B |
| Block eCommerce | No |
| Price | £399.00 |
| Product Type | Built in Oven |
| Product Category Group | MDA |
| Colour Group | Black |
| Colour | Black |
| Product Range | Single Ovens |
| Product Dimensions | 59.5cm x 59.4cm x 54.8cm |
| Net Main Oven Capacity | 71 L |
| Number of Ovens | Single |
| Number of Shelves | 3 |
| Type of Grill/Griddle | Integrated Electric Full width Hot air grilling |
| Width | 59.4 cm |
| Weight | 36.5 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 38.5 kg |
| Shipping Height | 67.5 cm |
| Shipping Width | 66 cm |
| Shipping Depth | 66 cm |
| Control Type | Dial |
| Display Screen Type | LED |
| Depth | 54.8 cm |
| Additional Information | 8 oven functions, including 3D Hotair, Conventional heat, Hot air grilling, Full width grill, Pizza setting, Bottom heat, Hotair gentle, Hotair steam, 13 Amp (Requires hardwiring to a dedicated circuit) |
| Amp Rating | 13 |
| Interior Light Type | Yes |
| Installation Type | Built In |
| Key Feature 2 | Steam Function ? Keeps food moist and crisp |
| Key Feature 1 | 3D Hotair ? Ensures even cooking on all levels |
| Key Feature 4 | Versatile Modes ? Supports diverse cooking styles |
| Key Feature 3 | EcoClean Direct ? Reduces cleaning effort |
| Features | 3D Hotair ? Ensures even cooking on all levels, Steam Function ? Keeps food moist and crisp, EcoClean Direct ? Reduces cleaning effort, Versatile Modes ? Supports diverse cooking styles |
| Height | 59.5 cm |
| Electrical connection rating | 2800 W |
| Depth of the product | 548 mm |
| Depth of the packed product | 690 mm |
| Length of electrical supply cord | 120 cm |
| Height of the product | 595 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Width of the product | 594 mm |
| Net weight | 34.0 kg |
| Gross weight | 36.0 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/24921235_HQA534BB3_STP_def.jpg |
| USP information 1 | <strong>Energy Efficiency Class A+: thanks to improvement of the oven construction you can save energy while cooking.</strong> |
| USP information 2 | <strong>Added steam function: by adding steam, baked food turn out crispy on the outside and fluffy on the inside.</strong> |
| USP information 3 | <strong>Hotair Steam: heat and humidity are distributed equally within the oven interior so food turns out crispy on the outside and juicy on the inside.</strong> |
| USP information 4 | <strong>3D Hotair: even heat distribution for perfect results on up to three levels.</strong> |
| USP information 5 | <strong>EcoClean Direct: less cleaning effort thanks to a special coating of the rear wall that automatically absorbs grime.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Perfect results: Hotair Steam for delicious baking results. |
| Construction type | Built-in |
| Door hinge | Drop down |
| Depth with open door 90 degree | 1040 mm |
| Door opening | Drop down |
| Interior light | Yes |
| Energy efficiency class | A+ |
| Energy efficiency index | 81.2 % |
| Energy input | Electric |
| Cavity capacity | 71 |
| Door colour | Black |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Cavity depth | 415 mm |
| Cooking method of the cavity | Bottom heat, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Cavity material | Enamelled steel |
| Number of interior lights of the cavity | 1 |
| Cooking levels | 5 |
| Energy consumption per cycle conventional | 0.94 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.69 kWh/cycle |
| Number of cavities | 1 |
| Usable volume | 71 l |
| Energy Rating | A+ |


