Bosch KAD93ABEP 70/30 No Frost American Fridge-Freezer
SAVE £100
For Quick Delivery
- Warranty 2 Years
- Energy RatingE
SAVE £100
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005419937 |
| Model Number | KAD93ABEP |
| Block eCommerce | No |
| Price | £1,099.00 |
| Product Type | American Fridge Freezer |
| Product Category Group | MDA |
| Colour Group | Black |
| Colour | Black |
| Product Range | American Style Fridge Freezers |
| Product Dimensions | 178.7cm x 90.8cm x 70.7cm |
| Plumbed | Yes |
| Noise Level | 42 dB |
| Net Total Capacity | 562 L |
| No. Refrigerator Shelves | 5 |
| Net Freezer Capacity | 191 L |
| Net Refrigerator Capacity | 371 L |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 5 |
| Number of Refrigerator Door Bins | 5 |
| Thermostat Available | Yes |
| Width | 90.8 cm |
| Weight | 113.2 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 124 kg |
| Shipping Height | 189.7 cm |
| Shipping Width | 98.2 cm |
| Shipping Depth | 78 cm |
| Storage Period in Power Failure (hours) | 3 hr |
| Split | 70/30 |
| Star Rating | 4 |
| Display Screen Type | LED |
| Door Alarm | Yes |
| Defrost Type | Total No Frost |
| Depth | 70.7 cm |
| Digital Inverter Compressor | Yes |
| Climate Class | SN/T |
| Child Lock | Yes |
| Interior Light Type | Yes |
| Installation Type | Freestanding |
| Key Feature 2 | Tap-connected ice dispenser ? Instant chilled water |
| Key Feature 1 | Total No Frost ? Stops ice build-up for ease |
| Key Feature 4 | Door open alarm ? Alerts to protect your food |
| Key Feature 3 | Intelligent Inverter ? Adapts cooling to save energy |
| Fast Freeze | Yes |
| Features | Total No Frost ? Stops ice build-up for ease, Tap-connected ice dispenser ? Instant chilled water, Intelligent Inverter ? Adapts cooling to save energy, Door open alarm ? Alerts to protect your food |
| Height | 178.7 cm |
| Depth of the product | 707 mm |
| Depth of the packed product | 780 mm |
| Length of electrical supply cord | 170 cm |
| Height of the product | 1787 mm |
| Height of the packed product | 1897 mm |
| Width of the packed product | 982 mm |
| Width of the product | 908 mm |
| Net weight | 113.2 kg |
| Gross weight | 124.0 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/21580052_KAD93ABEP_STP_def.jpg |
| USP information 1 | <strong>Ice cubes and water: whenever you need them</strong> |
| USP information 2 | <strong>XXL capacity: extra space for your food when you need it.</strong> |
| USP information 3 | <strong>No Frost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Super Cool function: cools new food faster, to protect what is already inside.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The NoFrost side-by-side fridge-freezer with indoor electronics: provides a modern door display |
| Construction type | Free-standing |
| Installation type | Free-standing |
| Door hinge | Left & Right |
| Depth with open door 90 degree | 1171 mm |
| Interior light | Yes |
| Number of compressors | 1 |
| Total unit net capacity | 533 l |
| Refrigerator Gross capacity | 380 l |
| Freezer Gross capacity | 220 l |
| Number of independent cooling systems | 1 |
| Total volume of the product | 562 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 323 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 0 |
| Defrosting Type | Automatic |
| Compartment Volume | 6.0 l |
| Recommended Temperature | -18 °C |
| Fast freezing function | Yes |
| Freezing Capacity | 12.0 kg/24h |
| Number of freezing flaps | 0 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 2 |
| Energy Rating | E |


