Bosch KIV87NSE0G 54.1cm 70/30 Built In Fridge Freezer - White
Please phone 01772 689330 for availability
- Warranty 1 Year
The Bosch KIV87NSE0G Built In Fridge Freezer is a sleek and efficient appliance that is perfect for any modern kitchen. With a total capacity of 272 liters, this fridge freezer provides ample storage space for all your groceries.
Key features include:
- Energy efficient with an A++ energy rating
- FreshSense technology ensures a constant temperature to keep food fresh for longer
- VitaFresh drawers help to preserve fruits and vegetables by controlling humidity levels
- SuperFreezing function rapidly freezes newly added items to lock in nutrients and flavor
- LED lighting provides bright and energy-efficient illumination inside the appliance
- Reversible door allows for flexible installation options
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005431304 |
| Model Number | KIV87NSE0G |
| Block eCommerce | No |
| Price | £699.00 |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Product Range | Integrated Fridge Freezers |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Freezer Capacity | 70 L |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Width | 54.1 cm |
| Weight | 51.1 kg |
| Shipping Weight | 56 kg |
| Shipping Height | 184 cm |
| Shipping Width | 61 cm |
| Shipping Depth | 64 cm |
| Split | 70/30 |
| Star Rating | 4 |
| Door Alarm | Yes |
| Defrost Type | Manual |
| Depth | 54.8 cm |
| Adjustable Shelves | Yes |
| Climate Class | Subtropical |
| Interior Light Type | LED |
| Installation Type | Built In |
| Key Feature 2 | VitaFresh XXL drawer |
| Key Feature 1 | Low Frost technology |
| Key Feature 3 | Eco Airflow |
| Fast Freeze | Yes |
| Features | Low Frost technology, VitaFresh XXL drawer, Eco Airflow |
| Height | 177.2 cm |
| Depth of the product | 548 mm |
| Depth of the packed product | 640 mm |
| Length of electrical supply cord | 230 cm |
| Height of the product | 1772 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Width of the product | 541 mm |
| Net weight | 51.3 kg |
| Gross weight | 55.6 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/14581024_KIV87NSF0_STP_def.jpg |
| USP information 1 | <strong>Eco Airflow: maintains optimal air circulation and a constant temperature level throughout the cooling area.</strong> |
| USP information 2 | <strong>Low Frost: defrost less often thanks to reduced frost – saving time, effort and energy.</strong> |
| USP information 3 | <strong>Quiet appliances: enjoy a calm and relaxing home.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge-freezer combination with LowFrost provides optimal food storage and ice formation is significantly reduced. |
| Construction type | Built-in |
| Is this appliance intended to be built-in | Yes |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Depth with open door 90 degree | 1080 mm |
| Interior light | Yes |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Total volume of the product | 270 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 216 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Recommended Temperature | -18 °C |
| Fast freezing function | Yes |
| Freezing Capacity | 3.2 kg/24h |
| Number of freezing flaps | 0 |
| Defrost process freezer section | Manual |
| Defrosting Type | Manual |
| Compartment Volume | 70.0 l |
| Number of freezing drawers | 2 |

