Bosch PKH811BB1D 80cm Electric Ceramic Hob Black
Please phone 01772 689330 for availability
- Warranty 1 Year
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005512140 |
| Model Number | PKH811BB1D |
| Block eCommerce | No |
| Price | £449.00 |
| Product Type | Hob |
| Product Category Group | MDA |
| Colour Group | Black |
| Colour | Black |
| Product Range | Electric Ceramic Hobs |
| Product Dimensions | 4.5cm x 80.2cm x 52.2cm |
| Power | 7.4 W |
| Number of Cooking Elements | 4 |
| Number of Power Levels | 17 |
| Width | 80.2 cm |
| Weight | 10.4 kg |
| Warranty Information | receipt of purchase must be kept to support any claim. |
| Shipping Weight | 12 kg |
| Shipping Height | 10 cm |
| Shipping Width | 113 cm |
| Shipping Depth | 62 cm |
| Cooking Element Type | Ceramic |
| Cooking Element 1 Power | Cooking zone front left: 120 mm, 210 mm, 0.75 KW |
| Cooking Element 2 Power | Cooking zone rear left: 145 mm, 1.2 KW |
| Cooking Element 4 Power | Cooking zone front right: 170 mm, 265 mm, 1.8 KW |
| Cooking Element 3 Power | Cooking zone middle: 180 mm, 230 mm, 1.5 KW |
| Control Type | Touch |
| Depth | 52.2 cm |
| Auto Shut-Off | Yes |
| Additional Information | Front-mounted touch controls, Flexible cooking zones, 4 Zones, Timer |
| Amp Rating | 13 |
| Child Lock | Yes |
| Key Feature 2 | RoasterZone Setting ? Ideal for larger cookware use |
| Key Feature 1 | TouchSelect Control ? Effortless zone and power selection |
| Key Feature 4 | Restart Function ? Recovers settings after accidental switch-off |
| Key Feature 3 | Extendable Zones ? Accommodates various pan sizes |
| Features | TouchSelect Control ? Effortless zone and power selection, RoasterZone Setting ? Ideal for larger cookware use, Extendable Zones ? Accommodates various pan sizes, Restart Function ? Recovers settings after accidental switch-off |
| Electrical connection | Hard wired |
| Height | 4.5 cm |
| Electrical connection rating | 7400 W |
| Depth of the product | 522 mm |
| Depth of the packed product | 630 mm |
| Height of the product | 45 mm |
| Height of the packed product | 100 mm |
| Width of the packed product | 1020 mm |
| Width of the product | 802 mm |
| Net weight | 10.4 kg |
| Gross weight | 12.0 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25552703_PKH811BB1D_STP_def.jpg |
| USP information 1 | <strong>TouchSelect: Selection of the desired cooking zone and easy setting of the desired power level.</strong> |
| USP information 2 | <strong>RoasterZone: An extra cooking zone you can switch on for larger cookware e.g. roasters.</strong> |
| USP information 3 | <strong>The 21cm and 23cm cooking zones: extendable cooking zones.</strong> |
| USP information 4 | <strong>Frameless Design: the hob surface is slightly elevated, to separate your cooking space from the worktop.</strong> |
| USP information 5 | <strong>Restart: restores cooktop settings in case of an unintentional cooktop switch-off.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The glass-ceramic radiant hob: makes cooking and cleaning especially easy. |
| Construction type | Built-in |
| Number of electric cooking zones | 4 |
| Number of radiant plates | 4 |
| Number of induction plates | 0 |
| Number of electric warming zones | 0 |
| Number of indicators | 1 |
| Hob type | Ceramic |
| Energy input | Electric |
| Number of gas burners | 0 |
| Number of electric plates | 0 |
| Number of halogen plates | 0 |
| Energy consumption of 1st heating element calculated per kg | 190.4 Wh/kg |
| Energy consumption of 3rd heating element calculated per kg | 190.2 Wh/kg |
| Energy consumption of 6th heating element calculated per kg | 186.7 Wh/kg |
| Energy consumption of 9th heating element calculated per kg | 185.1 Wh/kg |
| Needs Hard Wiring by an Electrician | Yes |

