Liebherr ICE5103 Low Frost Intergrated Fridge Freezer
Please phone 01772 689330 for availability
- Warranty 2 Years
- Energy Rating: E
The Liebherr ICE5103 Low Frost Integrated Fridge Freezer is a high-quality appliance designed to seamlessly blend into your kitchen cabinetry. With a total capacity of 254 liters, this fridge freezer offers ample storage space for all your fresh and frozen goods.
Key features include:
- Low Frost technology reduces the need for manual defrosting, saving you time and effort
- LED lighting illuminates the interior for easy visibility of your food items
- SuperCool and SuperFrost functions rapidly cool or freeze newly added items to preserve freshness
- SoftSystem hinges ensure the door closes gently and quietly every time
- Adjustable glass shelves and door racks allow for customizable storage options
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803043591 |
| Model Number | ICE5103 |
| Block eCommerce | No |
| Price | £899.00 |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 177cm x 55.9cm x 54.6cm |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Total Capacity | 264 L |
| No. Refrigerator Shelves | 4 |
| Net Freezer Capacity | 81 L |
| Net Refrigerator Capacity | 183 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Number of Freezer Shelves | 0 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Width | 55.9 cm |
| Wi-Fi | No |
| Weight | 57.3 kg |
| Warranty Information | registration requiredin 28 days from the date of purchase. |
| Shipping Weight | 61.2 kg |
| Shipping Height | 182.9 cm |
| Shipping Width | 57.2 cm |
| Shipping Depth | 62.2 cm |
| Smart Connect | No |
| Storage Period in Power Failure (hours) | 11 hr |
| Suitable for Out Buildings | No |
| Display Screen Type | Touch Screen |
| Door Alarm | Yes |
| Defrost Type | No Frost |
| Depth | 54.6 cm |
| Adjustable Shelves | Yes |
| Additional Information | EasyFresh DuoCooling Touch Display SmartFrost SuperFrost |
| Climate Class | SN/T |
| Child Lock | No |
| Bluetooth | No |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Key Feature 2 | DuoCooling tech ? Prevents odour mixing for pure air |
| Key Feature 1 | EasyFresh system ? Keeps produce fresher longer |
| Key Feature 4 | SmartFrost feature ? Cuts down freezer defrost time |
| Key Feature 3 | VarioSpace design ? Customise freezer storage space |
| Energy Consumption | 228.1 kWh |
| Fast Freeze | Yes |
| Features | EasyFresh system ? Keeps produce fresher longer, DuoCooling tech ? Prevents odour mixing for pure air, VarioSpace design ? Customise freezer storage space, SmartFrost feature ? Cuts down freezer defrost time |
| Height | 177 cm |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Energy Rating | E |


