Neff KI5871SE0G Built In Fridge Freezer
Please phone 01772 689330 for availability
- Warranty 1 Year
- Energy Rating: E
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004275695 |
| Model Number | KI5871SE0G |
| Block eCommerce | No |
| Price | £699.00 |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Number of Freezer Shelves | 5 |
| Depth of the product | 548 mm |
| Depth of the packed product | 640 mm |
| Length of electrical supply cord | 230 cm |
| Height of the product | 1772 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Width of the product | 541 mm |
| Net weight | 51.4 kg |
| Gross weight | 55.7 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/14584370_KI5871SF0_STP_def.jpg |
| USP information 1 | <strong>Fresh Safe – Fridge drawer for dedicated fresh fruit and veg storage.</strong> |
| USP information 2 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This Low Frost built-in fridge-freezer with Eco Air Flow ensures ideal air circulation in the entire fridge. |
| Construction type | Built-in |
| Is this appliance intended to be built-in | Yes |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Depth with open door 90 degree | 1080 mm |
| Interior light | Yes |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Total volume of the product | 270 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 216 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Recommended Temperature | -18 °C |
| Fast freezing function | Yes |
| Freezing Capacity | 3.2 kg/24h |
| Number of freezing flaps | 0 |
| Defrost process freezer section | Manual |
| Defrosting Type | Manual |
| Compartment Volume | 70.0 l |
| Number of freezing drawers | 2 |
| Energy Rating | E |


