Neff T56FHS1L0 60cm Induction Hob - Black
For Quick Delivery
- Warranty 2 Years
The Neff T56FHS1L0 60cm Induction Hob in Black is a sleek and modern addition to any kitchen. This hob features four induction zones that heat up quickly and efficiently, making cooking a breeze. The touch control panel is easy to use and allows you to adjust the heat settings with precision. The PowerBoost function provides an extra burst of heat for faster cooking, while the Timer function helps you keep track of cooking times.
- Four induction zones for efficient cooking
- Touch control panel for easy operation
- PowerBoost function for faster cooking
- Timer function to keep track of cooking times
- Sleek black design adds a modern touch to your kitchen
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004272984 |
| Model Number | T56FHS1L0 |
| Block eCommerce | No |
| Price | £549.00 |
| Product Type | Combi Induction Hob |
| Product Category Group | MDA |
| Colour Group | Black |
| Colour | Black |
| Product Range | Electric Induction Hobs |
| Product Dimensions | 5.1cm x 59.2cm x 52.2cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/NEFT56FHS1L0_PSTI" target="_blank">Download certificate</a></p> |
| Residual Heat Indicator | Yes |
| Number of Cooking Elements | 4 |
| Width | 59.2 cm |
| Wi-Fi | Yes |
| Weight | 10.9 kg |
| Warranty Information | to register the warranty, please call 0800 519 2115 or go to: www.neff-home.com/uk/register-your-appliance |
| Shipping Weight | 13.1 kg |
| Shipping Height | 12.6 cm |
| Shipping Width | 75.3 cm |
| Shipping Depth | 60.8 cm |
| Smart Connect | Yes |
| Smart App Control | Yes - Home Connect App |
| Cooking Element Type | Induction |
| Cooking Element 1 Power | Right front burner 2 KW (depending on gas type) |
| Cooking Element 2 Power | Right rear burner 1.6 KW (depending on gas type) |
| Cooking Element 4 Power | Left front burner 2.5 KW (depending on gas type) |
| Cooking Element 3 Power | Left rear burner 2.5 KW (depending on gas type) |
| Control Type | Touch |
| Depth | 52.2 cm |
| Auto Shut-Off | Yes |
| Child Lock | Yes |
| Boost Function | Yes |
| Key Feature 2 | Combi Induction |
| Key Feature 1 | Twist Touch? |
| Key Feature 3 | Smart Hood Automatic |
| Features | Twist Touch?, Combi Induction, Smart Hood Automatic |
| Height | 5.1 cm |
| Electrical connection rating | 6900 W |
| Depth of the product | 522 mm |
| Depth of the packed product | 753 mm |
| Length of electrical supply cord | 100.0 cm |
| Height of the product | 51 mm |
| Height of the packed product | 126 mm |
| Width of the packed product | 608 mm |
| Width of the product | 592 mm |
| Net weight | 10.8 kg |
| Gross weight | 13.1 kg |
| Product Image | 22177911_T56FHS1L0_STP_def.jpg |
| USP information 1 | <strong>Twist Touch®: control your hob with a twist of your finger.</strong> |
| USP information 2 | <strong>Combi Induction: combine two circular cooking zones when using large cookware.</strong> |
| USP information 3 | <strong>Home Connect: monitor your hob via the app.</strong> |
| USP information 4 | <strong>Smart Hood Automatic: the matching hood automatically adjusts to your hob settings while cooking.</strong> |
| USP information 5 | <strong>Hob-based Hood Control: convenient hood operation via your hob.</strong> |
| Construction type | Built-in |
| Communication Technology used | wifi |
| Number of electric cooking zones | 3 |
| Number of radiant plates | 0 |
| Number of induction plates | 4 |
| Number of electric warming zones | 0 |
| Energy consumption of 2nd heating element calculated per kg | 185.0 Wh/kg |
| Capability of wireless communication | Yes, embedded |
| Number of indicators | 0 |
| Hob type | Induction |
| Energy input | Electric |
| Number of gas burners | 0 |
| Number of electric plates | 0 |
| Number of halogen plates | 0 |
| Energy consumption of 5th heating element calculated per kg | 175.0 Wh/kg |
| Energy consumption of 7th heating element calculated per kg | 175.0 Wh/kg |

