PKH811BB1D, Electric hob
Please phone 01772 689330 for availability
- Warranty 1 Year
- 80 cm: space for 4 pots or pans.
- Ring zone roaster: use roasters on the extendable cooking zone.
- Ring zone double: use regular or larger cookware on the extendable cooking zone.
- Cooking zone front left: 120 mm, 210 mm, 0.75 KW
- Cooking zone rear left: 145 mm, 1.2 KW
- Cooking zone middle: 180 mm, 230 mm, 1.5 KW
- Cooking zone front right: 170 mm, 265 mm, 1.8 KW
- TouchSelect: control the power with imprinted +/- touch buttons.
- Variable 17-stage power settings for each zone: precisely adapt the heat with 17 power levels (9 main levels and 8 intermediate levels).
- Switch-off timer: switches off the cooking zone at the end of the time set (e.g. for boiled eggs).
- Count-down timer: an alarm sounds at the end of the time set (e.g. for pasta).
- ReStart function: in case of unintentional switch-off, this feature restores all previous settings by switching on the hob again within 4 seconds.
- Quick Stop: quickly switch off a cooking zone with one longer touch.
- Frameless design
- 2 stage residual heat indicator for each zone: indicates which cooking zones are still hot or warm.
- Control panel lock: prevent unintended activation of the hob.
- Main on/off switch: switch off all cooking zones at the touch of a button.
- Power on indicator light: indicates if the hob is heating.
- Automatic safety shut off: for safety reasons, heating stops after a preset time if not used.
- Dimensions of the product (HxWxD mm): 45 x 802 x 522
- Required niche size for installation (HxWxD mm) : 45 x 780 x (500 - 500)
- Min. worktop thickness: 16 mm
- Connected load: 7.4 KW
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005512140 |
| Model Number | PKH811BB1D |
| Block eCommerce | No |
| Price | £449.00 |
| Electrical connection rating | 7400 W |
| Depth of the product | 522 mm |
| Depth of the packed product | 630 mm |
| Height of the product | 45 mm |
| Height of the packed product | 100 mm |
| Width of the packed product | 1020 mm |
| Width of the product | 802 mm |
| Net weight | 10.4 kg |
| Gross weight | 12.0 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25552703_PKH811BB1D_STP_def.jpg |
| USP information 1 | <strong>TouchSelect: Selection of the desired cooking zone and easy setting of the desired power level.</strong> |
| USP information 2 | <strong>RoasterZone: An extra cooking zone you can switch on for larger cookware e.g. roasters.</strong> |
| USP information 3 | <strong>The 21cm and 23cm cooking zones: extendable cooking zones.</strong> |
| USP information 4 | <strong>Frameless Design: the hob surface is slightly elevated, to separate your cooking space from the worktop.</strong> |
| USP information 5 | <strong>Restart: restores cooktop settings in case of an unintentional cooktop switch-off.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The glass-ceramic radiant hob: makes cooking and cleaning especially easy. |
| Construction type | Built-in |
| Number of electric cooking zones | 4 |
| Number of radiant plates | 4 |
| Number of induction plates | 0 |
| Number of electric warming zones | 0 |
| Number of indicators | 1 |
| Hob type | Ceramic |
| Energy input | Electric |
| Number of gas burners | 0 |
| Number of electric plates | 0 |
| Number of halogen plates | 0 |
| Energy consumption of 1st heating element calculated per kg | 190.4 Wh/kg |
| Energy consumption of 3rd heating element calculated per kg | 190.2 Wh/kg |
| Energy consumption of 6th heating element calculated per kg | 186.7 Wh/kg |
| Energy consumption of 9th heating element calculated per kg | 185.1 Wh/kg |

